Shank | Working | Weight | Dimensions (in) | |||||||
Dia | Load | Per | ||||||||
& | Limit | 100 | ||||||||
Length | (lbs) | (lbs) | A | B | C | D | E | F | G | H |
(in) | ||||||||||
1/4 x 2” | 500 | 8.20 | 0.25 | 0.50 | 1.00 | 0.25 | 1.50 | 2.00 | 3.06 | 0.56 |
1/4 x 4” | 500 | 11.70 | 0.25 | 0.50 | 1.00 | 0.25 | 2.50 | 4.00 | 5.06 | 0.56 |
5/16 x 2 1/4” | 800 | 13.30 | 0.31 | 0.62 | 1.25 | 0.31 | 1.50 | 2.25 | 3.56 | 0.69 |
5/16 x 4 1/4” | 800 | 25.00 | 0.31 | 0.62 | 1.25 | 0.31 | 2.50 | 4.25 | 5.56 | 0.69 |
3/8 x 2 1/2” | 1200 | 23.30 | 0.38 | 0.75 | 1.50 | 0.38 | 1.50 | 2.50 | 4.12 | 0.88 |
3/8 x 4 1/2” | 1200 | 29.50 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 4.50 | 6.12 | 0.88 |
3/8 x 6” | 1200 | 35.20 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 6.00 | 7.62 | 0.88 |
1/2 x 3 1/4” | 2200 | 50.30 | 0.50 | 1.00 | 2.00 | 0.50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2 x 6” | 2200 | 66.10 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2 x 8” | 2200 | 82.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2 x 10” | 2200 | 88.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2 x 12” | 2200 | 114.20 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 12.00 | 14.12 | 1.12 |
1/2 x 15” | 2200 | 116.85 | 0.50 | 1.00 | 2.00 | 0.50 | 4.00 | 15.00 | 17.12 | 1.12 |
5/8 x 4” | 3500 | 103.10 | 0.62 | 1.25 | 2.50 | 0.62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8 x 6” | 3500 | 118.20 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8 x 8” | 3500 | 135.10 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8 x 10” | 3500 | 153.60 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8 x 12” | 3500 | 167.10 | 0.62 | 1.25 | 2.50 | 0.62 | 4.00 | 12.00 | 14.69 | 1.44 |
5/8 x 15” | 3500 | 201.16 | 0.62 | 1.25 | 2.50 | 0.62 | 5.00 | 15.00 | 17.69 | 1.44 |
5/8 x 24” | 3500 | 279.10 | 0.62 | 1.25 | 2.50 | 0.62 | 6.00 | 24.00 | 26.69 | 1.44 |
3/4 x 4 1/2” | 5200 | 168.60 | 0.75 | 1.50 | 3.00 | 0.75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4 x 6” | 5200 | 184.50 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4 x 8” | 5200 | 207.90 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4 x 10” | 5200 | 235.00 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4 x 12” | 5200 | 257.50 | 0.75 | 1.50 | 3.00 | 0.75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4 x 15” | 5200 | 298.00 | 0.75 | 1.50 | 3.00 | 0.75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8 x 5” | 7200 | 270.00 | 0.88 | 1.75 | 3.50 | 0.88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8 x 8” | 7200 | 308.00 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8 x 12” | 7200 | 400.00 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 12.00 | 15.75 | 2.00 |
1 x 6” | 10000 | 421.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1 x 9” | 10000 | 468.50 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1 x 12” | 10000 | 540.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1 x 18” | 10000 | 650.00 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1 1/4 x 8” | 15200 | 750.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1 1/4 x 12” | 15200 | 900.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1 1/4 x 20” | 15200 | 1210.00 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
ご不明な点、フィードバック、コメントがございましたら、以下のフォームにご記入ください。できるだけ早く返信いたします。