Material : Stainless Steel AISI316 or AISI304, Precision Cast
SIZE | A | B | C | D | E | WLL | Weight |
inch | inch | Body Length | Closed Length | Jaw Pin | Jaw Width | Ibs | Ibs/pc |
1/4"x4" | 1/4" | 4.00" | 6.90" | 0.20" | 0.45" | 500 | 0.36 |
5/16"x4.5" | 5/16" | 4.50" | 8.36" | 0.25" | 0.50" | 800 | 0.52 |
3/8"x6" | 3/8" | 6.00" | 10.14" | 0.30" | 0.54" | 1200 | 0.81 |
1/2"x6" | 1/2" | 6.00" | 11.50" | 0.37" | 0.55" | 2200 | 1.56 |
1/2"x9" | 1/2" | 9.00" | 14.50" | 0.37" | 0.55" | 2200 | 1.74 |
1/2"x12" | 1/2" | 12.00" | 17.50" | 0.37" | 0.55" | 2200 | 2.40 |
5/8"x6" | 5/8" | 6.00" | 12.80" | 0.50" | 0.82" | 3500 | 2.72 |
5/8"x9" | 5/8" | 9.00" | 15.80" | 0.50" | 0.82" | 3500 | 3.43 |
5/8"x12" | 5/8" | 12.00" | 18.80" | 0.50" | 0.82" | 3500 | 3.91 |
3/4"x6" | 3/4" | 6.00" | 14.00" | 0.62" | 1.03" | 5200 | 4.11 |
3/4"x9" | 3/4" | 9.00" | 17.00" | 0.62" | 1.03" | 5200 | 5.46 |
3/4"x12" | 3/4" | 12.00" | 20.00" | 0.62" | 1.03" | 5200 | 6.43 |
7/8"x12" | 7/8" | 12.00" | 21.36" | 0.75" | 1.23" | 7200 | 8.17 |
7/8"x18" | 7/8" | 18.00" | 27.36" | 0.75" | 1.23" | 7200 | 10.78 |
1"x6" | 1” | 6.00" | 16.72" | 0.88" | 1.31" | 10000 | 10.18 |
1"x12" | 1" | 12.00" | 22.72" | 0.88" | 1.31" | 10000 | 12.52 |
1-1/4"x12" | 1-1/4" | 12.00" | 25.34" | 1.00" | 1.86" | 15200 | 20.59 |
1-1/2"x12" | 1-1/2" | 12.00" | 26.50" | 1.25" | 2.25" | 21400 | 30.69 |
1-3/4"x18" | 1-3/4" | 18.00" | 35.38" | 1.50" | 2.60" | 28000 | 54.00 |
ご不明な点、フィードバック、コメントがございましたら、以下のフォームにご記入ください。できるだけ早く返信いたします。